test





Color Coded Rubber Band Size Chart

Stationary and Specialty Rubber Bands  to 17″ Flat Length

/—Dimensions (in inches)—/
Misc notes Size Length Width Thickness
Custom 7 3/4″ 1/16″ 1/32″
Stock Band 8 7/8″ 1/16″ 1/32″
Stock Band 10 1-1/4″ 1/16″ 1/32″
Stock Band 27 1-1/4″ 1/8″ 1/32″
Custom 52 1-1/2″ 1/4″ 1/32″
Stock Band 12 1-3/4″ 1/16″ 1/32″
Custom 95 1-3/4″ 1/8″ 1/32″
Stock Band 14 2″ 1/16″ 1/32″
Top 10 30 2″ 1/8″ 1/32″
Custom 61 2″ 1/4″ 1/32″
Custom 71 2″ 3/8″ 1/16″
Custom 81 2″ 1/2″ 1/32″
Top 10 16 2-1/2″ 1/16″ 1/32″
Stock Band 31 2-1/2″ 1/8″ 1/32″
Stock Band 62 2-1/2″ 1/4″ 1/32″
Custom 72 2-1/2″ 3/8″ 1/16″
Custom 82 2-1/2″ 1/2″ 1/32″
Top 10 18 3″ 1/16″ 1/32″
Top 10 32 3″ 1/8″ 1/32″
Stock Band 63 3″ 1/4″ 1/32″
Stock Band 73 3″ 3/8″ 1/32″
Custom 103 3″ 5/8″ 1/16″
Top 10 19 3-1/2″ 1/16″ 1/32″
Top 10 33 3-1/2″ 1/8″ 1/32″
Top 10 64 3-1/2″ 1/4″ 1/32″
Stock Band 74 3-1/2″ 3/8″ 1/32″
Stock Band 84 3-1/2″ 1/2″ 1/32″
Stock Band 94 3-1/2″ 3/4″ 1/32″
Custom 114 4″ 1/16″ 1/32″
Custom 24 4″ 1/8″ 1/32″
Custom 34 4″ 1/8″ 1/16″
Stock Band 4B 4″ 1/4″ 3/32″
Custom 104 5/8″ 1/16″
Stock Band 45A 4-1/2″ 1/8″ 3/32″
Custom 66 4-1/2″ 1/4″ 1/32″
Stock Band 5A 5″ 1/16″ 1/16″
Custom 125 5″ 1/8″ 1/16″
/—Dimensions (in inches)—/
Misc notes Size Length Width Thickness
Custom 97 5″ 3/16″ 1/16″
Stock Band 5C 5″ 1/4″ 3/32″
Custom 65 5″ 3/8″ 1/32″
Stock Band 105 5″ 5/8″ 1/16″
Custom 185 5-1/2″ 1/8″ 1/16″
Custom 126 6″ 1/8″ 1/16″
Custom 116 6″ 1/16″ 1/16″
Custom 136 6″ 1/4″ 1/16″
Custom 106 6″ 5/8″ 1/16″
Custom 117A 7″ 3/16″ 1/16″
Top 10 117B 7″ 1/8″ 1/16″
Custom 137 7″ 1/4″ 1/16″
Stock Band 7C 7″ 1/2″ 1/16″
Stock Band 107 7″ 5/8″ 1/16″
Stock Band 75A 7-1/2″ 1/4″ 1/16″
Stock Band 128 8″ 1/8″ 1/16″
Stock Band 8C 8″ 1/2″ 1/16″
Custom 118A 8-1/2″ 1/16″ 1/16″
Custom 118B 8-1/2″ 1/8″ 1/16″
Custom 138 8-1/2″ 1/4″ 1/16″
Top 10 109 9″ 5/8″ 1/16″
Stock Band 9G 9″ 1″ 1/16″
Custom 90 9-1/2″ 3/8″ 1/16″
Stock Band 10A 10″ 3/16″ 1/16″
Custom 10C 10″ 1/2″ 1/16″
Custom 12A 12″ 1/8″ 1/16″
Stock Band 12SS 12″ 1/4″ 1/16″
Top 10 12B 12″ 5/16″ 1/16″
Top 10 12C 12″ 1/2″ 1/16″
Custom 12G 12″ 1″ 1/16″
Custom 12H 12″ 2″ 1/16″
Stock Band 14SS 14″ 1/4″ 1/16″
Stock Band 15B 15″ 1/4″ 1/16″
Stock Band 15C 15″ 1/2″ 1/16″
Stock Band 15G 15″ 1″ 1/16″
Stock Band 15H 15″ 2″ 1/16″
Stock Band 17SS 17″ 1/4″ 1/16″
Color Codes: Rubber Bands of Similar by Inch Width
1/16″ 1/8″ 3/16″ 1/4″ 5/16″ 3/8″ 1/2″ 5/8″ 3/4″ 1″ 2″
Top 10 – Denotes one of our Top 10 Selling Stock Rubber Band Sizes sell based on annual sales volume – always in stock.
Stock Bands – These better selling Rubber Bands Sizes are maintained as ongoing Inventory – and are normally available.
Custom – Sizes are less often ordered so no Imventory is maintained but can be made on request as Custom Orders.